| Management number | 229739342 | Release Date | 2026/05/31 | List Price | US$86.80 | Model Number | 229739342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 6-Ply |
|---|---|
| ASIN | B0F4R129LS |
| Size | ST175/80R13 6Ply |
| Seasons | Year Round |
| Rim Size | 13 Inches |
| Brand Name | Mastertrack |
| Load Index | 91.0 |
| Unit Count | 4.0 Count |
| Tread Depth | 9 32nds |
| Manufacturer | Mastertrack |
| Model Number | HF-ST38N-A4B |
| Speed Rating | N |
| Item Diameter | 24 Inches |
| Load Capacity | 1360 Pounds |
| Section Width | 175 Millimeters |
| Tire Diameter | 13 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 80 |
| Manufacturer Part Number | HF-ST38N-A4B |
| Vehicle Tire ISO Metric Size Description | 177/80R13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form